Desert Hot Springs Housing Market
November 2025
$415,000
1.2% 1-yr
The average Desert Hot Springs home value is $415,000, up 1.2% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $415,000 1.2% 1-yr | $399,500 | $410,000 |
| Median Price per Sqare Foot | $258.3 0.4% 1-yr | $238.0 | $257.3 |
| For Sale Inventory | 481 216.4% 1-yr | 463 | 152 |
| Sold Homes | 33 17.9% 1-yr | 42 | 28 |
| Median Days to Close | 88 18.9% 1-yr | 91 | 74 |
| % Sold Above List Price | 24% -25% 1-yr | 33% | 32% |
| % Sold Below List Price | 39% -22% 1-yr | 36% | 50% |
All filters